<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Medical Connectivity</title>
	<atom:link href="http://medicalconnectivity.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicalconnectivity.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 20:08:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on More on Clinical Decison Support and EMRs by William Hyman</title>
		<link>http://medicalconnectivity.com/2012/03/04/more-on-clinical-decison-support-and-emrs/comment-page-1/#comment-5107</link>
		<dc:creator>William Hyman</dc:creator>
		<pubDate>Mon, 14 May 2012 20:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://medicalconnectivity.com/?p=1700#comment-5107</guid>
		<description>EMRs Can Reduce ER CT Scans
May 14, 2012

&quot;A new electronic medical record tool that tallies patients&#039; previous radiation exposure from CT scans helps reduce potentially unnecessary use of the tests among emergency room patients with abdominal pain, according to a study from researchers at the Perelman School of Medicine at the University of Pennsylvania, which was presented at the annual meeting of the Society for Academic Emergency Medicine. The new study shows that when the tool is in use, patients are 10 percent less likely to undergo a CT scan, without increasing the number of patients who are admitted to the hospital.&quot;


http://www.surgicalproductsmag.com/scripts/ShowPR.asp?PUBCODE=0S0&amp;ACCT=0000100&amp;ISSUE=1205&amp;RELTYPE=NWS&amp;PRODCODE=0000&amp;PRODLETT=DY&amp;et_cid=2647415&amp;et_rid=60850037&amp;linkid=http%3a%2f%2fwww.surgicalproductsmag.com%2fscripts%2fShowPR.asp%3fPUBCODE%3d0S0%26ACCT%3d0000100%26ISSUE%3d1205%26RELTYPE%3dNWS%26PRODCODE%3d0000%26PRODLETT%3dDY</description>
		<content:encoded><![CDATA[<p>EMRs Can Reduce ER CT Scans<br />
May 14, 2012</p>
<p>&#8220;A new electronic medical record tool that tallies patients&#8217; previous radiation exposure from CT scans helps reduce potentially unnecessary use of the tests among emergency room patients with abdominal pain, according to a study from researchers at the Perelman School of Medicine at the University of Pennsylvania, which was presented at the annual meeting of the Society for Academic Emergency Medicine. The new study shows that when the tool is in use, patients are 10 percent less likely to undergo a CT scan, without increasing the number of patients who are admitted to the hospital.&#8221;</p>
<p><a href="http://www.surgicalproductsmag.com/scripts/ShowPR.asp?PUBCODE=0S0&#038;ACCT=0000100&#038;ISSUE=1205&#038;RELTYPE=NWS&#038;PRODCODE=0000&#038;PRODLETT=DY&#038;et_cid=2647415&#038;et_rid=60850037&#038;linkid=http%3a%2f%2fwww.surgicalproductsmag.com%2fscripts%2fShowPR.asp%3fPUBCODE%3d0S0%26ACCT%3d0000100%26ISSUE%3d1205%26RELTYPE%3dNWS%26PRODCODE%3d0000%26PRODLETT%3dDY" rel="nofollow">http://www.surgicalproductsmag.com/scripts/ShowPR.asp?PUBCODE=0S0&#038;ACCT=0000100&#038;ISSUE=1205&#038;RELTYPE=NWS&#038;PRODCODE=0000&#038;PRODLETT=DY&#038;et_cid=2647415&#038;et_rid=60850037&#038;linkid=http%3a%2f%2fwww.surgicalproductsmag.com%2fscripts%2fShowPR.asp%3fPUBCODE%3d0S0%26ACCT%3d0000100%26ISSUE%3d1205%26RELTYPE%3dNWS%26PRODCODE%3d0000%26PRODLETT%3dDY</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More on Clinical Decison Support and EMRs by Andrew</title>
		<link>http://medicalconnectivity.com/2012/03/04/more-on-clinical-decison-support-and-emrs/comment-page-1/#comment-5106</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 09 May 2012 04:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://medicalconnectivity.com/?p=1700#comment-5106</guid>
		<description>While I believe some Clinical Support Decision rules are helpful, like the drug-drug interactions, not all of them are simply time savers.  I don&#039;t want to see medicine turn into a machine that the patient is just put into the cycle because the technology says they should be doing xyz.  An interaction checker just saves times and cuts down on a possible oversight.  That&#039;s where the real value comes in.  When the computer can do something automatically and instantly that used to be done by hand, or a physician would have to memorize and keep up to date on.</description>
		<content:encoded><![CDATA[<p>While I believe some Clinical Support Decision rules are helpful, like the drug-drug interactions, not all of them are simply time savers.  I don&#8217;t want to see medicine turn into a machine that the patient is just put into the cycle because the technology says they should be doing xyz.  An interaction checker just saves times and cuts down on a possible oversight.  That&#8217;s where the real value comes in.  When the computer can do something automatically and instantly that used to be done by hand, or a physician would have to memorize and keep up to date on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EMR Integration for Medical Devices: The Basics by Joseph Perkinson</title>
		<link>http://medicalconnectivity.com/2011/04/03/emr-integration-for-medical-devices-the-basics/comment-page-1/#comment-5105</link>
		<dc:creator>Joseph Perkinson</dc:creator>
		<pubDate>Thu, 03 May 2012 16:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://medicalconnectivity.com/?p=1295#comment-5105</guid>
		<description>As a physician end-user and pragmatist this article was insightful, simplifying concepts for better understanding.  Clearly it is not written for the rank and file non-IT individual, but it is not far off.  These connections don&#039;t have to be that hard.  If I can go to a different bank, but still get my money (albeit with a healthy charge), I should be able to move healthcare data around just as easily.  I set up my own one-way lab interface a few years back (Orchard Harvest to GE Centricity), and the HL7 white papers are really not that hard.  What I would like to see is better translation for the average guy.  Most of the above talk is clearly for larger organisations.  I want to limit the obstacles to entrepreneurial physicians.  Most reading this will agree, their doctor visits are not ideal:  too long to wait, too much data to exchange (typically starting with clipboards and, ahem, paper), and suboptimal communication throughout (&quot;doc, my prescription&#039;s not at the pharmacy like you said it would be,&quot; &quot;I thought my co-pay was $25.00?!&quot;).  Let&#039;s change this, starting at the ground level with the doctor and his office, the root of your relationship in healthcare.</description>
		<content:encoded><![CDATA[<p>As a physician end-user and pragmatist this article was insightful, simplifying concepts for better understanding.  Clearly it is not written for the rank and file non-IT individual, but it is not far off.  These connections don&#8217;t have to be that hard.  If I can go to a different bank, but still get my money (albeit with a healthy charge), I should be able to move healthcare data around just as easily.  I set up my own one-way lab interface a few years back (Orchard Harvest to GE Centricity), and the HL7 white papers are really not that hard.  What I would like to see is better translation for the average guy.  Most of the above talk is clearly for larger organisations.  I want to limit the obstacles to entrepreneurial physicians.  Most reading this will agree, their doctor visits are not ideal:  too long to wait, too much data to exchange (typically starting with clipboards and, ahem, paper), and suboptimal communication throughout (&#8220;doc, my prescription&#8217;s not at the pharmacy like you said it would be,&#8221; &#8220;I thought my co-pay was $25.00?!&#8221;).  Let&#8217;s change this, starting at the ground level with the doctor and his office, the root of your relationship in healthcare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More on Clinical Decison Support and EMRs by Chelsea Isabel</title>
		<link>http://medicalconnectivity.com/2012/03/04/more-on-clinical-decison-support-and-emrs/comment-page-1/#comment-5104</link>
		<dc:creator>Chelsea Isabel</dc:creator>
		<pubDate>Thu, 03 May 2012 13:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://medicalconnectivity.com/?p=1700#comment-5104</guid>
		<description>Hi, You are post an important Medical Technological servicing article. Thanks for the post the great blog.
Thanks
Chelsea Isabel
&lt;a href=&quot;http://www.xrayassociatesnm.com/&quot; / rel=&quot;nofollow&quot;&gt;&quot;Trusting XRANM
&quot;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi, You are post an important Medical Technological servicing article. Thanks for the post the great blog.<br />
Thanks<br />
Chelsea Isabel<br />
<a href="http://www.xrayassociatesnm.com/" / rel="nofollow">&#8220;Trusting XRANM<br />
&#8220;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More on Clinical Decison Support and EMRs by William Hyman</title>
		<link>http://medicalconnectivity.com/2012/03/04/more-on-clinical-decison-support-and-emrs/comment-page-1/#comment-5103</link>
		<dc:creator>William Hyman</dc:creator>
		<pubDate>Mon, 30 Apr 2012 14:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://medicalconnectivity.com/?p=1700#comment-5103</guid>
		<description>Here is a somewhat more favorable assessment of CDS&#039;s (or CDSS&#039;s), also from AHRQ, with the overly positive headline: &quot;AHRQ study shows clinical decision support systems are effective but research is needed to promote widespread use.&quot; The actual conclusion from the Absract is: &quot;Conclusion: Both commercially and locally developed CDSSs are effective at improving health care process measures across diverse settings, but evidence for clinical, economic, workload, and efficiency outcomes remains sparse.&quot;  
http://www.ncbi.nlm.nih.gov/pubmed/22529043</description>
		<content:encoded><![CDATA[<p>Here is a somewhat more favorable assessment of CDS&#8217;s (or CDSS&#8217;s), also from AHRQ, with the overly positive headline: &#8220;AHRQ study shows clinical decision support systems are effective but research is needed to promote widespread use.&#8221; The actual conclusion from the Absract is: &#8220;Conclusion: Both commercially and locally developed CDSSs are effective at improving health care process measures across diverse settings, but evidence for clinical, economic, workload, and efficiency outcomes remains sparse.&#8221;<br />
<a href="http://www.ncbi.nlm.nih.gov/pubmed/22529043" rel="nofollow">http://www.ncbi.nlm.nih.gov/pubmed/22529043</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Medical Device Makers Love/Hate Wi-Fi by &#8220;Microchip Medicine&#8221; Will Save Millions of Lives &#124; Era of Radical Change</title>
		<link>http://medicalconnectivity.com/2011/03/27/why-medical-device-makers-lovehate-wi-fi/comment-page-1/#comment-5102</link>
		<dc:creator>&#8220;Microchip Medicine&#8221; Will Save Millions of Lives &#124; Era of Radical Change</dc:creator>
		<pubDate>Tue, 24 Apr 2012 14:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://medicalconnectivity.com/?p=1343#comment-5102</guid>
		<description>[...] keep you safe, your doctor will get alerts from your body delivered wirelessly from your chip directly to his computer [...]</description>
		<content:encoded><![CDATA[<p>[...] keep you safe, your doctor will get alerts from your body delivered wirelessly from your chip directly to his computer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Running Medical Device Software on Shared Computers by tom</title>
		<link>http://medicalconnectivity.com/2009/09/06/running-medical-device-software-on-shared-computers/comment-page-1/#comment-5101</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Mon, 23 Apr 2012 17:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://medicalconnectivity.com/2009/09/06/running-medical-device-software-on-shared-computers/#comment-5101</guid>
		<description>i liked it very much</description>
		<content:encoded><![CDATA[<p>i liked it very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distributed Antenna Systems &#8211; No Replacement for Wireless Strategy by JRP</title>
		<link>http://medicalconnectivity.com/2008/02/05/distributed-antenna-systems-no-replacement-for-wireless-strategy/comment-page-1/#comment-5100</link>
		<dc:creator>JRP</dc:creator>
		<pubDate>Fri, 20 Apr 2012 15:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://medicalconnectivity.com/2008/02/05/distributed-antenna-systems-no-replacement-for-wireless-strategy/#comment-5100</guid>
		<description>As a low voltage cable installation contractor, with limited experience with DAS; we recognize the business opportunities with these systems and are exploring selling and installing DAS.  I have a two part question. Is there an average per square foot cost, for an installed system?
And also,is there a consumer report, per se, on which systems perform the best?</description>
		<content:encoded><![CDATA[<p>As a low voltage cable installation contractor, with limited experience with DAS; we recognize the business opportunities with these systems and are exploring selling and installing DAS.  I have a two part question. Is there an average per square foot cost, for an installed system?<br />
And also,is there a consumer report, per se, on which systems perform the best?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hacked Insulin Pump by William Hyman</title>
		<link>http://medicalconnectivity.com/2011/08/17/hacked-insulin-pump/comment-page-1/#comment-5098</link>
		<dc:creator>William Hyman</dc:creator>
		<pubDate>Wed, 11 Apr 2012 18:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://medicalconnectivity.com/?p=1614#comment-5098</guid>
		<description>FDA advisory board urges evaluation of hacking risks

http://www.fiercemedicaldevices.com/story/board-urges-evaluation-device-hacking-risks/2012-04-11?utm_medium=nl&amp;utm_source=internal</description>
		<content:encoded><![CDATA[<p>FDA advisory board urges evaluation of hacking risks</p>
<p><a href="http://www.fiercemedicaldevices.com/story/board-urges-evaluation-device-hacking-risks/2012-04-11?utm_medium=nl&#038;utm_source=internal" rel="nofollow">http://www.fiercemedicaldevices.com/story/board-urges-evaluation-device-hacking-risks/2012-04-11?utm_medium=nl&#038;utm_source=internal</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More on Clinical Decison Support and EMRs by William Hyman</title>
		<link>http://medicalconnectivity.com/2012/03/04/more-on-clinical-decison-support-and-emrs/comment-page-1/#comment-5095</link>
		<dc:creator>William Hyman</dc:creator>
		<pubDate>Thu, 05 Apr 2012 19:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://medicalconnectivity.com/?p=1700#comment-5095</guid>
		<description>A slide set from the April 3, 2012 webinar on &quot;The Next Steps: An Overview of Meaningful Use Stage 2&quot; from the National eHealth Collabarative has been made available at:

http://www.nationalehealth.org/ckfinder/userfiles/files/MU2%20PowerPoint%204_3.pdf

A recording of the webinar is said to be forthcoming.</description>
		<content:encoded><![CDATA[<p>A slide set from the April 3, 2012 webinar on &#8220;The Next Steps: An Overview of Meaningful Use Stage 2&#8243; from the National eHealth Collabarative has been made available at:</p>
<p><a href="http://www.nationalehealth.org/ckfinder/userfiles/files/MU2%20PowerPoint%204_3.pdf" rel="nofollow">http://www.nationalehealth.org/ckfinder/userfiles/files/MU2%20PowerPoint%204_3.pdf</a></p>
<p>A recording of the webinar is said to be forthcoming.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

